Launched in 2024
Welcome bonus
100% up to EUR 500 + 200 FS
Win rate
97.5
Min. deposit
EUR 10
Payout speed
Within 24 hours for e-Wallets
Live Chat 24/7
Launched in 2024
Welcome bonus
100% up to EUR 500 + 200 FS
Win rate
97.5
Min. deposit
EUR 10
Payout speed
Within 24 hours for e-Wallets
Live Chat 24/7
| Withdrawal limits | USD 500 per day, USD 7,000 per month |
|---|---|
| Owner | Stellar Ltd. |
| Estimated annual revenues | > USD 20,000,000 |
| Licensing authorities | Comoros (AOFA) |
| Currencies | EUR, USD, CAD, AUD, NZD, NOK, PLN, HUF, BRL, CHF, JPY, CLP, PEN |
| Languages | French, German, Hungarian, English, Italian, Spanish, Arabic, Croatian, Czech, Dutch, Finnish, Greek, Norwegian, Polish, Portuguese, Slovak, Slovenian |
Global availability
Comments
Available countries